| (In millions, except share data) | December 31, 2013 |
December 31, 2012 |
| Assets | ||
| Current assets: | ||
| Cash and cash equivalents | $ 1,582.1 | $ 2,475.3 |
| Investments available—for—sale, at fair value: | ||
| Fixed maturity securities (amortized cost of $16,826.7 and $16,033.1) | 17,038.2 | 16,912.9 |
| Equity securities (cost of $1,168.5 and $869.9) | 1,735.5 | 1,212.4 |
| Other invested assets, current | 16.3 | 14.8 |
| Accrued investment income | 168.8 | 162.2 |
| Premium and self—funded receivables | 3,968.7 | 3,687.4 |
| Other receivables | 1,063.3 | 927.6 |
| Income taxes receivable | 235.7 | 228.5 |
| Securities lending collateral | 969.8 | 564.6 |
| Deferred tax assets, net | 383.0 | 236.4 |
| Other current assets | 1,677.5 | 1,827.4 |
| Assets held for sale | 906.9 | 1,098.0 |
| Total current assets | 29,745.8 | 29,347.5 |
| Long—term investments available—for—sale, at fair value | ||
| Fixed maturity securities (amortized cost of $455.9 and $426.0) | 449.9 | 431.5 |
| Equity securities (cost of $27.4 and $27.1) | 31.3 | 30.1 |
| Other invested assets, long—term | 1,542.6 | 1,387.6 |
| Property and equipment, net | 1,801.5 | 1,717.3 |
| Goodwill | 16,917.2 | 16,889.8 |
| Other intangible assets | 8,441.0 | 8,665.5 |
| Other noncurrent assets | 645.2 | 486.1 |
| Total assets | $ 59,574.5 | $ 58,955.4 |
| Liabilities and shareholders’ equity | ||
| Liabilities | ||
| Current liabilities: | ||
| Policy liabilities: | ||
| Medical claims payable | $ 6,127.2 | $ 6,174.5 |
| Reserves for future policy benefits | 63.1 | 61.3 |
| Other policyholder liabilities | 2,073.2 | 2,345.7 |
| Total policy liabilities | 8,263.5 | 8,581.5 |
| Unearned income | 822.7 | 896.8 |
| Accounts payable and accrued expenses | 3,426.3 | 3,098.7 |
| Security trades pending payable | 95.2 | 69.3 |
| Securities lending payable | 969.7 | 564.7 |
| Short—term borrowings | 400.0 | 250.0 |
| Current portion of long—term debt | 518.0 | 557.1 |
| Other current liabilities | 1,674.7 | 1,769.8 |
| Liabilities held for sale | 181.4 | 207.1 |
| Total current liabilities | 16,351.5 | 15,995.0 |
| Long—term debt, less current portion | 13,573.6 | 14,170.8 |
| Reserves for future policy benefits, noncurrent | 723.0 | 750.8 |
| Deferred tax liabilities, net | 3,325.2 | 3,222.9 |
| Other noncurrent liabilities | 836.0 | 1,013.2 |
| Total liabilities | 34,809.3 | 35,152.7 |
| Commitments and contingencies—Note 14 | ||
| Shareholders’ equity | ||
| Preferred stock, without par value, shares authorized—100,000,000; shares issued and outstanding—none |
— |
— |
| Common stock, par value $0.01, shares authorized—900,000,000; shares issued and outstanding—293,273,830 and 304,715,144 |
2.9 |
3.0 |
| Additional paid—in capital | 10,765.2 | 10,853.5 |
| Retained earnings | 13,813.9 | 12,647.1 |
| Accumulated other comprehensive income | 183.2 | 299.1 |
| Total shareholders’ equity | 24,765.2 | 23,802.7 |
| Total liabilities and shareholders’ equity | $ 59,574.5 | $ 58,955.4 |
The information presented above should be read in conjunction with the audited financial statements and accompanying notes included in WellPoint’s 2013 Annual Report on Form 10—K.