The information presented below is as reported in WellPoint’s 2012 Annual Report on Form 10-K.
WellPoint, Inc.
Consolidated Balance Sheets
| (In millions, except share data) | December 31, 2012 | December 31, 2011 |
| Assets | ||
| Current assets: | ||
| Cash and cash equivalents | $  2,484.6 | $  2,201.6 |
| Investments available-for-sale, at fair value: | ||
| Fixed maturity securities (amortized cost of $16,033.1 and $15,233.6) | 16,912.9 | 15,913.1 |
| Equity securities (cost of $869.9 and $937.7) | 1,212.4 | 1,188.1 |
| Other invested assets, current | 14.8 | 14.8 |
| Accrued investment income | 162.2 | 172.0 |
| Premium and self-funded receivables | 3,687.4 | 3,402.9 |
| Other receivables | 928.8 | 943.9 |
| Income taxes receivable | 228.5 | 105.8 |
| Securities lending collateral | 564.6 | 871.4 |
| Deferred tax assets, net | 243.2 | 424.8 | Other current assets | 1,829.0 | 1,859.0 |
| Total current assets | 28,268.4 | 27,097.4 |
| Long-term investments available-for-sale, at fair value: | ||
| Fixed maturity securities (amortized cost of $426.0 and $240.8) | 431.5 | 246.8 |
| Equity securities (cost of $27.1 and $28.4) | 30.1 | 28.8 |
| Other invested assets, long-term | 1,387.7 | 1,103.3 |
| Property and equipment, net | 1,738.3 | 1,418.1 |
| Goodwill | 17,510.5 | 13,858.7 |
| Other intangible assets | 9,102.8 | 7,931.7 |
| Other noncurrent assets | 486.1 | 478.4 |
| Total assets | $58,955.4 | $52,163.2 |
| Liabilities and shareholders’ equity | ||
| Liabilities | ||
| Current liabilities: | ||
| Policy liabilities: | ||
| Medical claims payable | $  6,174.5 | $  5,489.0 |
| Reserves for future policy benefits | 61.3 | 55.1 |
| Other policyholder liabilities | 2,345.7 | 2,278.2 |
| Total policy liabilities: | 8,581.5 | 7,822.3 |
| Unearned income | 968.3 | 926.5 |
| Accounts payable and accrued expenses | 3,132.5 | 3,124.1 |
| Security trades pending payable | 69.3 | 51.7 |
| Securities lending payable | 564.7 | 872.5 |
| Short-term borrowings | 250.0 | 100.0 |
| Current portion of long-term debt | 557.1 | 1,274.5 |
| Other current liabilities | 1,713.5 | 1,727.1 |
| Total current liabilities | 15,836.9 | 15,898.7 |
| Long-term debt, less current portion | 14,170.8 | 8,465.7 |
| Reserves for future policy benefits, noncurrent | 750.8 | 730.7 |
| Deferred tax liabilities, net | 3,381.0 | 2,724.0 |
| Other noncurrent liabilities | 1,013.2 | 1,055.9 |
| Total liabilities | 35,152.7 | 28,875.0 |
| Commitments and contingencies—Note 14 | ||
| Shareholders’ equity | ||
| Preferred stock, without par value, shares authorized—100,000,000; | ||
| shares issued and outstanding—none | — | — |
| Common stock, par value $0.01, shares authorized—900,000,000; | ||
| shares issued and outstanding: 304,715,144 and 339,372,680 | 3.0 | 3.4 |
| Additional paid-in capital | 10,853.5 | 11,679.2 |
| Retained earnings | 12,647.1 | 11,490.7 |
| Accumulated other comprehensive income | 299.1 | 114.9 |
Total shareholders’ equity |
23,802.7 | 23,288.2 |
| Total liabilities and shareholders’ equity | $58,955.4 | $52,163.2 |
The information presented above should be read in conjunction with the audited financial statements and accompanying notes included in WellPoint's 2012 Annual Report on Form 10-K.